<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Evolving Capital Corp</title>
	<link>http://www.evolvingcapital.ca</link>
	<description>Fresh and Balanced approach to Business Development and Investor Relations</description>
	<lastBuildDate>Mon, 16 Jan 2012 04:08:54 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Initiating Coverage: Terreno Resources (V.TNO)</title>
		<description><![CDATA[Terreno Resources Corp (V.TNO) $0.11 Shares Outstanding: 56.8 million Market Cap: $6.25 million Cash position: ~$2.0 million http://www. terrenoresources.com Corporate Presentation (PDF) Trading near it&#8217;s 52-week low, we are initiating coverage on shares of Terreno for a variety of reasons.  1) Experienced management team, 2) Institutional,  sophisticated and insider share ownership (at 0.15/share), 3) Enough [...]]]></description>
		<link>http://www.evolvingcapital.ca/2012/01/initiating-coverage-terreno-resources-v-tno/</link>
			</item>
	<item>
		<title>Evolving Dispatch: Artha Resources (V.AHC) $0.08</title>
		<description><![CDATA[Artha Resources (V.AHC) $0.08 Shares Outstanding: 66.2 million Market Cap:  $5.2 million Cash position: ~ $1.0 million Corporate Presentation (Nov 2011) http://www.artharesources.com Artha Resources has assembled a large portfolio of projects in a grossly underexplored region of Northern Argentina &#8211; 2,100 square km in total.  The projects are well diversified in mineral content &#8211; gold, [...]]]></description>
		<link>http://www.evolvingcapital.ca/2011/12/evolving-dispatch-artha-resources-v-ahc-0-08/</link>
			</item>
	<item>
		<title>Initiating Coverage: Kobex Minerals (V.KXM), Ethiopian Potash (V.FED)</title>
		<description><![CDATA[Kobex Minerals (KXM.V) $0.65 Shares Outstanding: 46M (50M fully diluted) Market Cap: $30M Cash position: $38M Corporate Profile http://www.kobexminerals.com What do you get when you combine a treasury of $40 million, a stock trading below cash value and a management team that would make the most robust mineral companies envious? A damn good investment.  In [...]]]></description>
		<link>http://www.evolvingcapital.ca/2011/12/initiating-coverage-kobex-minerals-v-kxm-ethiopian-potash-v-fed/</link>
			</item>
	<item>
		<title>TSX Venture Market Movers for 11/22/2011</title>
		<description><![CDATA[Cap-Ex Ventures (CEV) $1.27 $ Chg: 0.27 % Chg: 28% Volume: 3.75m Shares Outstanding: 43.7 million Market Cap: $54.3 million http://www.cap-ex.ca CEV continues it&#8217;s charge forward, up nearly 100% from our Market Movers report of 10/31/2011, based on exploration success on it&#8217;s iron ore projects in Quebec.  CEV yesterday announced it is adopting a poison [...]]]></description>
		<link>http://www.evolvingcapital.ca/2011/11/tsx-venture-market-movers-for-11222011/</link>
			</item>
	<item>
		<title>TSX Venture Market Movers for 11/03/2011</title>
		<description><![CDATA[Ryan Gold (RYG) $1.15 $ Chg: 0.15 % Chg: +13.9% Volume: 187,200 Shares Outstanding:  116.1 million Market Cap: $133.6 million http://www.ryangold.com Ryan Gold is an advanced explorer controlling extensive land holdings in the Yukon &#8211; 290,000 hectares, representing 11% of the claims in the Province.  In May 2011, The company closed a $52.2 million institutional [...]]]></description>
		<link>http://www.evolvingcapital.ca/2011/11/tsx-venture-market-movers-for-11032011/</link>
			</item>
	<item>
		<title>TSX Venture Market Movers for 10/31/2011</title>
		<description><![CDATA[Giyani Gold Corp (WDG) $2.00 $ Chg: +0.20 % Chg: +15.6% Volume: 320,000 Shares Outstanding: 34.6 million Market Cap: $69.3 million http://www.giyanigold.com Shares in Giyani Gold have  once again ignited on the heels of a binding agreement being executed with the State Mining Company, as  announced on October 28.  The company has been working toward [...]]]></description>
		<link>http://www.evolvingcapital.ca/2011/10/tsx-venture-market-movers-for-10312011/</link>
			</item>
	<item>
		<title>Evolving Dispatch: V.CTG &amp; New Coverage: V.CRC (Crescent Resources)</title>
		<description><![CDATA[1. Global Minerals (V.CTG, $0.98), which we have been covering since 0.15 in October 2010, recently announced the acquisition of the remaining 30% interest in their flagship Strieborna silver project in Slovakia.  At the time of this writing CTG is trading at 0.98, up 21% on the day; and up over 500% since our coverage [...]]]></description>
		<link>http://www.evolvingcapital.ca/2011/03/evolving-dispatch-v-ctg-new-coverage-v-crc-crescent-resources/</link>
			</item>
	<item>
		<title>Evolving Dispatch: Artha (V:AHC) embarks on 10,000 m drill program</title>
		<description><![CDATA[In it&#8217;s most ambitious move to date, Artha Resources is preparing to embark on a comprehensive 10,000 meter drill program covering three key projects in Argentia.  From the full news release below: &#8220;The exploration programs will run in unison with three geological crews mobilizing to the Vallecito precious-base metal project, the Rosario gold-tin properties and [...]]]></description>
		<link>http://www.evolvingcapital.ca/2011/03/evolving-dispatch-artha-vahc-embarks-on-10000-m-drill-program/</link>
			</item>
	<item>
		<title>Evolving Dispatch: Introducing Compass Gold (V : CVB) &#8211; Mali&#8217;s next rising star</title>
		<description><![CDATA[Compass Gold Corp (CVB trading on the TSX Venture Exchange, 0.16) appeared on our radar in April &#8217;10 with the acquisition of an option to acquire 51% of Africa Mining.  Africa Mining beneficially owns 100 per cents of the rights to over 900 square kilometers of strategically located gold concessions in Mali. While the share price [...]]]></description>
		<link>http://www.evolvingcapital.ca/2011/03/evolving-dispatch-introducing-compass-gold-v-cvb-malis-next-rising-star/</link>
			</item>
	<item>
		<title>Evolving Dispatch: Artha (V:AHC) &#8211; Progress Report</title>
		<description><![CDATA[We initiated coverage on Artha Resources (AHC, 0.26) on October 20, 2010, where it was trading at 0.185 at the time.  The company has recently closed a quick $3 million private placement, and added renowned rare earth elements (REE) expert Alex Knox to the board. By way of background, Artha focus is in Argentia where [...]]]></description>
		<link>http://www.evolvingcapital.ca/2011/02/evolving-dispatch-artha-vahc-progress-report/</link>
			</item>
</channel>
</rss>

